Our range of products include 7mg rybelsus semaglutide tablet, 14mg rybelsus semaglutide tablet, rybelsus semaglutide tablets, humalog mix 25 cartridge injection, telmaheal telmisartan 80mg tablet and glycoheal metformin 500mg tablet.
₹ 5700 / Box Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 7mg |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Size | 30 Tablets |
₹ 6500 / Box Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Semaglutide Tablet |
| Brand | Rybelsus 14MG |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 5500 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 3MG |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Size | 30 Tablet |
₹ 1200 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Humalog Mix 25 Cartridge |
| Manufacturer | Elly Lilly |
| Usage/Application | Personal |
| Shelf Life | 30 months |
| Storage Conditions | Normal Room Temperature. |
₹ 187 / Stripe Get Latest Price
| Dose/Strength | 80 mg |
| Packaging type | Box |
| Brand | Telmeaheal |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal |
| Shelf Life | 2 years |
| Composition | Metformin |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycomet SR 500mg |
| Manufacturer | USV |
| Composition | Metformin Hydrochloride |
₹ 850 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 1 X 10 Tablets |
| Brand | Jardiance |
| Shelf life | 36 Month |
| Usage | Jardiance 10 mg Tablet is used in the treatment of type 2 diabetes. |
₹ 950 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin Tablets |
| Packaging Size | 1 X 10 Tablet |
| Brand | Jardiance 25mg |
| Shelf life | 36 Month |
| Usage | Single Pill In One Day |
| Manufacturer | Boehringer Ingelheim |
₹ 400 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glycomet |
| Manufacturer | USV |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
| Size | 10*5*10 |
₹ 540 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vidagliptin |
| Packaging Type | Box |
| Brand | Vilnox |
| Shelf life | 24months |
VILNOX M 500 TABLET is a combination of Metformin and Vildagliptin, which belongs to a group of medicines called Antidiabetic agents. VILNOX M 500 TABLET is used to manage type 2 diabetes (also known as non-insulin-dependent diabetes mellitus) in adult patients whose diabetes cannot be controlled by diet and exercise alone and/or with other medicines used to manage diabetes (insulin or sulphonylureas such as glimepiride and glipizide). Type 2 diabetes is a chronic medical condition in which the body does not make enough insulin, or the insulin that is produced does not work well.
₹ 680 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitaliptin 50mg |
| Packaging Type | Box |
| Shelf Life | 24MONTHS |
₹ 790 / Box Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30 tablets |
| Packaging Type | Box |
| Shelf life | 24 months |
₹ 550 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Shelf life | 24months |
₹ 790 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Type | 1x10 Tablet |
| Brand | Trajenta |
| Shelf life | 24months |
₹ 194 / Bottle Get Latest Price
| Strength | 150 mcg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand Name | Healtroxin |
| Brand | Healtroxin |
| Shelf Life | 24month |
₹ 80 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Phage 500 |
| Shelf Life | 24 Months |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Manufacturer | USV |
| Brand | Glycomet GP2 Tablet |
| Shelf Life | 3 years |
| Prescription / Non Prescription | Prescription |
| Size | 5*2*15 Tablets |
| Pack Type | Box |
| Packaging Type | Strip |
₹ 3000 / Box Get Latest Price
| Brand | Glycomet |
| Manufacturer | USV |
| Shelf Life | 3 years |
| Prescription / Non Prescription | Prescription |
| Size | 5*2*10 |
| Pack Type | Box |
| Packaging Type | Strip |
Glycomet-GP 2 Forte Tablet PR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
₹ 220 / Box Get Latest Price
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | USV |
| Brand | Glycomet |
| Shelf Life | 2 years |
| Size | 15 Tablets |
Glycomet-GP 1 Tablet PR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
₹ 315 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 159 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Healmaryl MV |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
₹ 60 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal G |
| Shelf Life | 2 years |
₹ 130 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10x10 |
| Brand | Glycitop |
| Shelf life | 24months |
| Manufacturer | Healing pharma |
₹ 126 / Stripe Get Latest Price
| Strength | 80 mg / 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Packaging Size | 1*10 Tablets |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 118 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 |
| Packaging Type | box |
| Form | Tablet |
| Brand | Telmaheal Beta |
| Manufacturer | Healing Pharma |
₹ 90 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Strength | 850 mg |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal GP |
| Shelf Life | 2 years |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 135 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Tenlifine M SR |
| Manufactured By | Healing Pharma |
₹ 128 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Tenlifine |
| Manufactured By | Healing pharma |
| Composition | Teneligliptin |
₹ 88 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Glycoheal G |
| Shelf Life | 2 years |
₹ 126 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
₹ 88 / Stripe Get Latest Price
| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Glycitop MR |
| Shelf life | 24months |
₹ 229 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Dapasmart |
| Shelf life | 24months |
₹ 209 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 295 / Box Get Latest Price
| Form | Tablets |
| Composition | Sitagliptin + Metformin |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Size | 15 Tablets |
₹ 290 / Strip Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycomet Gp1 Forte Tablet |
| Manufacturer | USV |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Prescription |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | Metformin 500mg Tablet |
| Brand | Glycomet |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
Dhairya (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India