₹ 153 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3x10 |
| Composition | Aciclovir |
| Form | Tablet |
| Brand | Zoviclovir |
| Manufacturer | Healing pharma |
₹ 125 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x15 |
| Manufacturer | Healing Pharma |
| Brand | Vomeheal MD |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Composition | Prochlornerazine Mouth Dissolving |
₹ 339 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Sitasmart Dapa |
| Manufacturer | Healing pharma |
₹ 290 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand Name | Tamsuheal D |
| Manufacturer | Healing pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Healing Pharma |
| Shelf Life | 24 Months |
₹ 90.5 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree |
| Manufacturer | Heling pharma |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree CV |
| Manufacturer | Healing pharma |
₹ 77 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-A |
| Shelf Life | 24 Months |
₹ 67 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-A |
| Shelf Life | 24 Months |
₹ 151.53 / Stripe Get Latest Price
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Brand | Telmaheal AMH |
| Manufactured By | Healing pharma |
| Shelf Life | 24 Months |
| Composition | Telmisartan, Amlodipine & Hydrochlorothiazide Tablets |
₹ 195 / Piece Get Latest Price
| Pack Size | 10 g |
| Packaging Type | Tube |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal F Cream |
| Manufacturer | Healing pharma |
₹ 34 / Stripe Get Latest Price
| Form | Capsule |
| Brand | Lipidator-A |
| Manufacturer | Healing Pharma |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 280 / Bottle Get Latest Price
| Packaging Size | 100gm |
| Packaging Type | Plastic Jars |
| Product Type | Herbal |
| Brand | Surya Dant Manjan |
| Ideal For | Adults |
| Purpose | For Soothing Sensitivity |
₹ 190 / Piece Get Latest Price
| Product Type | Finished Product |
| Packaging Size | 20 x 8 |
| Form Type | lozenges |
| Dose | 2-3 times in a day |
| Composition | Amylmetacresol BP 2,4 Dichlorobenzyl Alcohol |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 months |
₹ 650 / Tube Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Acne Face Wash |
| Purpose | For Controlling Acne |
| Shelf Life | 36 Months |
₹ 990 / Piece Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Dandruff |
| Hair Type | Any Hair Type |
| Packaging Type | Pouch |
| Ideal For | Unisex |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
₹ 137 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Telmaheal CT |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 132 / Stripe Get Latest Price
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Packaging Type | 10*10 Tablets |
| Pack Type | Box |
| Brand | Healmaryl MV |
| Manufacturer | Healing pharma |
| Shelf Life | 2 years |
₹ 367 / Stripe Get Latest Price
| Pack Size | 10*20 Tablets |
| Pack Type | Bottle |
| Composition | Calcium Citrate Malate, Vitamin, D3 and Folic Acid Tablets |
| Brand | Healing CCM |
| Shelf Life | 36 Months |
| Strength | 500 mg |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 21 Tablets |
| Strength | 75 mcg |
| Brand | Noveheal |
| Generic Name | Desogestrel |
| Manufacturer | Healing pharma |
| Packaging Type | Box |
₹ 1300 / Piece Get Latest Price
| Packaging Size | 50gm |
| Skin Type | All Type Skin |
| Type of Cream | Day and Night Cream |
| Features | Tan Removal |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Packaging Type | Tube |
| Shelf Life | 36 months |
Dhairya (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India