Our range of products include bacloheal baclofen 10mg tablet, glycoheal g glimepiride 1mg metformin 1000mg sr tablet, 500mg caridoll carisoprodol tablets, glycoheal trio glimepiride 1mg metformin 500mg voglibose0.2mg tablet, pain killer and 350mg pain o soma carisoprodol tablet.
₹ 110.37 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
₹ 95 / Stripe Get Latest Price
| Pack Size | 10*20 Tablets |
| Strength | 1000 mg |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal G |
| Shelf Life | 2 years |
₹ 1500 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima Biocare Pvt Ltd |
| Brand | Caridoll |
| Composition | Carisoprodol |
| Pack Type | Box |
₹ 104 / Stripe Get Latest Price
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal |
| Shelf Life | 2 years |
| Form | Tablets |
₹ 999 / Box Get Latest Price
| Strength | 550mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 300 / Strip Get Latest Price
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Brand | Carisoprodol |
| Manufacturer | Hab |
| Shelf life | 24 Months |
₹ 2500 / Box Get Latest Price
| Dosage Form | Capsule |
| Usage | Pain relief |
| Strength | 300MG |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Packaging Type | Strip |
| Packaging Size | 15 tablets |
₹ 170 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Packaging Size | 20 x 10 |
| Brand | Topaheal |
| Manufacturer | Healing Pharma |
₹ 1600 / Box Get Latest Price
| Strength | 300 mg / 500 mcg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabanyl |
| Packaging Type: | Box |
| Manufactured | Leeford |
₹ 75 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 143 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 110 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 120 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand | Ketorol DT |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 138 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilostaheal |
| Manufacture By | Healing Pharma |
| Manufacturer | Healing pharma |
₹ 426 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 145 / Stripe Get Latest Price
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
| Strength | 300 mg |
₹ 90 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 176 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 145 / Stripe Get Latest Price
| Strength | 6 mg |
| Brand | Cortibrook |
| Packaging Size | 10 Tablets |
| Product Type | Finished Product |
| Packaging Type | Box |
| Manufactured By | Redbrook |
₹ 450 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6 x 10 tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 750 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6 x 10 tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 55 / Stripe Get Latest Price
| Packaging Size | 50x10 tablets |
| Packaging Type | Box |
| Brand | Dard Plus Gold |
| Manufacturer | Healing Pharma |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
₹ 450 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | Ketoflam |
| Manufacturer | Lupin |
₹ 780 / Piece Get Latest Price
| Pack Size | 30ml |
| Composition | Diclofenac |
| Type | External use only |
| Manufacturer | Dynapar QPS |
| Usage | For pain relief |
| Shelf Life | 24 Months |
₹ 900 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Chymothal Forte |
| packing | 20 tablets |
| manufacturer | Cadila |
| Composition | Trypsin |
| Form | Tablet |
₹ 600 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Chymoforce Forte |
| Shelf Life | 24 Months |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Trypsin Chymotrypsin |
₹ 70.33 / Box Get Latest Price
| Packaging Size | 10 X 10 Tablet |
| Manufactured By | HEALING PHARMA |
| Brand | Valpodium CR 300 |
| Form | Tablet |
| Shelf Life | 24 month |
| Strength | 300 mg |
₹ 250 / Strip Get Latest Price
| Strength | 2mg |
| Pack Size | 10 x 10 Capsules |
| Pack Type | Box |
| Brand | Poliexar |
| Manufacturer | Abbott |
| Composition | Polmacoxib |
₹ 350 / Box Get Latest Price
| Strength | 375mg |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 7600 / Box Get Latest Price
| Form | Tablet |
| Strength | 1500mg |
| Brand | Glucozone |
| Pack Size | 1 x 10 |
| Usage/Application | relieve pain, osteoarthritis |
| Shelf Life | 36 Months |
₹ 340 / Strip Get Latest Price
| Composition | Ibuprofen 400mg + Paracetamol 325mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 190 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 20*10 |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
₹ 99 / Box Get Latest Price
| Strength | 650mg |
| Packaging Size | 1* 10 Tablets |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Box |
| Composition | Paracetamol 650mg |
| Shelf Life | 36 Months |
₹ 36 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Shelf Life | 24 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
₹ 302 / Stripe Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Shelf life | 24months |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 240 / Stripe Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Brand | Etorizox MR |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 38 / Stripe Get Latest Price
| Strength | 375mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 2360 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Acecloheal TH |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 121 / Stripe Get Latest Price
| Strength | 40mg |
| Brand | Febutop |
| Manufacturer | Healing Pharma |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
₹ 180 / Stripe Get Latest Price
| Strength | 80mg |
| Brand | Febutop |
| Manufacturer | Healing pharma |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Robert (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India