Wholesaler of a wide range of products which include slimtop 120 orlistat 120mg capsule, pruease 2mg prucalopride 2mg tablet, healtroxin thyroxine 12.5 mcg, glycoheal g glimepiride 2mg metformin 1000mg sr dl tablet, benzo 2.5% gel benzyl peroxide 2.5% cream and healtroxin thyroxine 100 mcg.
₹ 399 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slimtop 120 |
| Manufacturer | Healing pharma |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
₹ 8000 / Box Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 2mg |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
₹ 194 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Healtroxin Thyroxine 12.5 Mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 385 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Strength | 1000 mg |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal G |
| Shelf Life | 2 years |
₹ 120 / Piece Get Latest Price
| Strength/Dosage | 2.5% |
| Product Type | Finished Product |
| Packaging Size | 20 gm |
| Brand | Benzo 2.5% Gel |
| Packaging Type | tube |
| Country of Origin | Made in India |
₹ 150 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand | Healtroxin Thyroxine 100 Mcg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarise |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
₹ 165 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Type | Alu-Alu |
| Manufacturer Name | Menarini |
| Composition (Salts) | Ivermectin |
| Storage Conditions | Store in a cool and dry place |
| Shelf Life | 24 Months |
₹ 450 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign |
| Shelf life | 36 months |
| Manufacturer | Signature |
₹ 3500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Olana |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
₹ 170 / Stripe Get Latest Price
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Form | Tablets |
₹ 180 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Hiforce |
| Pack Size | 10x10 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 84 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Healing |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 28 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Buspican |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 48 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Lipidator |
| Shelf life | 24 Months |
| Composition | Atorvastatin |
₹ 127.7 / Stripe Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Steris healtgcare |
| Shelf Life | 24 Months |
₹ 165 / Stripe Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Pack Type | Box |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Usage | To neutralize excessive acid in the stomach |
₹ 219 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 147 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing pharma |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal |
| Shelf Life | 2 years |
₹ 200 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Brand | Hiforce |
| Pack Size | 10x10 |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 401 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Ketoforce |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Healing pharma |
₹ 460 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Itrotab |
| Packaging Type | Stripe |
| Packaging Size | 1 x 4 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 65 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Itradol |
| Packaging Type | Stripe |
| Packaging Size | 1x4 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 130 / Piece Get Latest Price
| Form | Capsule |
| Key Ingredients | Chicory, Dates, Andrographis paniculata, Vitis vinifera |
| Manufacturer | Himalaya Wellness |
| Pack Type | Box |
| Brand | Party Smart Capsules. |
| Pack Size | 5 x 5 Capsules |
₹ 87 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree-A |
| Manufacturer | Healing pharma |
₹ 206 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Healing pharma |
| Shelf Life | 24 Months |
₹ 68 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | HAB |
| Packaging Type | 10 X 10 |
| Composition | DUTASTERIDE 0.5MG |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Maxtan |
| Packaging Size | 10 Tablets |
| Composition | Rizatriptan |
| Treatment | Acute migraine attacks |
| Packaging Type | Box |
| Shelf Life | 36 months |
₹ 1850 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Strocit Plus |
| Shelf life | 24months |
| Manufacturer | Intas |
| Packaging Type | Box |
₹ 2320 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 120tablets |
| Manufactured By | Healing pharma |
| Brand | Eptoheal |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 1800 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tranexaheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24month |
₹ 143 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing pharma |
₹ 73 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing pharma |
₹ 599 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Manufacturer | Healing pharma |
| Shelf life | 24months |
| Composition | Citicoline |
₹ 225 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Mecobrook |
| Manufacturer | Healing pharma |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 537 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursodec |
| Manufacturer | healing pharma |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
₹ 360 / Box Get Latest Price
| Form | Capsule |
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Type | Box |
| Pack Size | 1*10 Capsules |
| Packaging Type | Box |
| Manufacturer | Leeford |
₹ 50 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Zincoboost |
| Manufactured By | Healing pharma |
Dhairya (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India