Our range of products include azilsmart azilsartan medoxomil 80mg tablet, 180mg bemdac bempodoic acid tablets, dabita 110 dabigatran 110mg capsule, dabita 150 dabigatran 150mg capsule, telmaheal telmisartan 40mg tablet and lipidator-a 10-150 atorvastatin 10mg , aspirin 150mg capsule.
₹ 199 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | box packing |
| Form | Tablet |
| Composition | Azilsartan |
| Brand | Azilsmart |
₹ 300 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bemdac |
| Manufacturer | Zydus |
| Composition | Bempodoic Acid |
₹ 330 / Box Get Latest Price
| Strength | 110 mg |
| Packaging Size | 1 x10 Tablet |
| Packaging Type | Box |
| Composition | Dabigatran |
| Manufacture By | American Remedies |
| Brand | Dabita 110 |
₹ 363 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Capsule |
| Packaging Type | Box |
| Composition | Dabigatran |
| Manufacture By | American Remedies |
| Brand | Dabita 150 |
₹ 122 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Telmaheal 40mg Tablet is a medicine used to treat high blood pressure and heart failure. Lowering blood pressure helps to prevent future heart attacks and strokes. This medicine is also effective in preserving kidney function in patients with diabetes
₹ 280 / Stripe Get Latest Price
| Form | Capsule |
| Manufacturer | Healing pharma |
| Brand | Lipidator-A |
| Pack size | 10 x 10 Capsule |
| Composition | Atorvastatin |
| Shelf Life | 24month |
₹ 150 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 10 Tablets |
| Brand | Aquazide 12.5mg |
| Manufactured By | Sun Pharma |
| Shelf Life | 36 Months |
₹ 95 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Stripe |
| Manufactured By | Healing Pharma |
| Brand | Frasix |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Month |
| Size | 50*10 Tablets |
₹ 250 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Cipla Ltd |
| Composition | Amlodipine 10mg |
| Brand Name | Amlip |
| Form | Tablet |
₹ 103 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Brand | Carvismart |
₹ 64 / Stripe Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Brand | Carvismart |
₹ 40 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 1 x 10 tablet |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Brand | Carvismart |
₹ 243 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 110 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL AM |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 125 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol |
| Manufacturer | Healing pharma |
₹ 33 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan |
| Brand | Cozartan |
| Manufacturer | Healing pharma |
₹ 56 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan Potassium |
| Brand | Cozartan |
| Shelf life | 24months |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 66 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Shelf life | 24months |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Shelf life | 24months |
₹ 197 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Shelf life | 24months |
₹ 75 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin H |
| Shelf life | 24months |
₹ 1430 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Perindopril Erbumine |
| Manufacturer | Healing Pharma |
₹ 43 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 71 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 110 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan |
| Brand | Cozartan |
| Manufacturer | Healing pharma |
₹ 117 / Stripe Get Latest Price
| Strength | Losartan Potassium 50 mg / Hydrochlorothiazide 12.5 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Losartan Potassium & Hydrochlorothiazide |
| Brand | Cozartan H |
| Shelf life | 24months |
₹ 9 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
₹ 55 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 97 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 35 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Shelf life | 24months |
₹ 225 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Apixaban |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
₹ 346 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brand | Nebiheal |
| Composition | Nebivolol |
| Manufacturer | Healing pharma |
₹ 202 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Brand | Nebiheal |
| Composition | Nebivolol |
| Manufacturer | Healing pharma |
₹ 193 / Stripe Get Latest Price
| Packaging Size | 10x15 Tab |
| Form | Tablet |
| Composition | Olmesartan |
| Brand | Olmeheal |
| Manufacture By | Healing pharma |
| Pack Type | Box |
₹ 62 / Stripe Get Latest Price
| Strength | 80 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | PNolol |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 10 mg |
| Pack Type | Strips |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Size | 20*5*15 Tablets |
₹ 500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Brand | Aldactone |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Composition | Spironolactone 25mg Tablet |
| Size | 30*15 Tablets |
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Aldactone |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Composition: | Spironolactone 100mg Tablet |
| Size | 30*10 Tablets |
₹ 110 / Stripe Get Latest Price
| Strength | 40 mg |
| Pack Type | Strips |
| Form | Tablet |
| Brand Name | Ciplar LA |
| Manufacturer | Cipla |
| Size | 15*4*15 |
Robert (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India