Pioneers in the industry, we offer 200mg avana avanafil tablet, topnite eszopiclone 2mg tablet, pruease 1mg prucalopride tablets, topnite eszopiclone 1mg tablet, slimtop 60 orlistat 60mg capsule and vertihist betahistine 16mg tablet from India.
₹ 620 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Shelf life | 36 Month |
₹ 90 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Topnite |
| Packaging Type | Box |
| Shelf life | 24 months |
| Form | Tablet |
₹ 990 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 1mg |
| Shelf Life | 24 Months |
| Form | Tablets |
₹ 70 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Topnite Eszopiclone 1mg Tablet |
| Packaging Type | Box |
| Shelf life | 24 months |
| Form | Tablet |
₹ 199 / Stripe Get Latest Price
| Strength | 60 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slimtop |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
₹ 260 / Stripe Get Latest Price
| Drug Strength | 16 mg |
| Packaging Type | Alu Alu |
| Composition | Betahistine |
| Packaging Size | 1 X 15 |
| Manufacturer | Healing Pharma |
| Brand | Vertihist |
| Form | Tablet |
₹ 349 / Stripe Get Latest Price
| Drug Strength | 24 mg |
| Packaging Type | Alu Alu |
| Composition | Betahistine |
| Packaging Size | 1 X 10 |
| Manufacturer | Healing Pharma |
| Brand | Vertihist |
₹ 500 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Dose Strength | 100mg |
| Packaging Size | 3 X 10 |
| Product Type | Finished Product |
| Composition | Clomifene |
| Manufactured By | Healing Pharma |
₹ 160 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Dose Strength | 50mg |
| Packaging Size | 10 X 5 X10 |
| Product Type | Finished Product |
| Composition | Clomifene 50mg |
| Manufactured By | Cipla |
₹ 800 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10 X 10 |
| Product Type | Finished Product |
| Composition | Clomifene 50mg |
| Manufactured By | Healing Pharma |
₹ 3000 / Box Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Packaging type | Box |
| Brand | Atorva 20mg |
| Manufacturer | Zydus |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
₹ 400 / Box Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Dose | Take Single Capsule Per Day |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
₹ 1000 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Composition | Dexamethasone |
| Packaging Size | 30 X 30 Tablets |
| Brand | Dexona |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
₹ 230 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Healing Pharma |
| Brand | Colchiheal |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
₹ 1000 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas 1 mg |
| Manufacturer | Jeerima Biocare |
| Composition | Finasteride |
₹ 999 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride (0.5mg) |
| Brand | Dutanol |
| Manufacturer | Knoll Healthcare |
| Deals in | PCD Pharma |
₹ 430 / Box Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Brand | Cialis |
| Manufacturer | Lupin Pharmaceuticals |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 475 / Box Get Latest Price
| Strength | 120 mg |
| Pack Type | Box |
| Manufacturer | Signature |
| Shelf Life | 24 Months |
| Form | Tablet |
| Treatment | It helps the body in blocking the absorption of fats from the small intestines and stomach |
₹ 990 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarise |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Composition | Hydroxyzine |
₹ 540 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glibaheal M |
| Shelf Life | 2 years |
₹ 280 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Pack size | 10x10 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Composition | Tamoxifen |
₹ 320 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Brand | Tamoxican |
| Composition | Tamoxifen |
| Packaging Type | Box |
₹ 420 / Box Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Vidalista 10 mg |
| Manufacturer | Centurion Remedies |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Box
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Composition | Valacyclovir Tablets |
| Brand | Valasun |
| Manufacturer | Sunrise |
| Form | Tablet |
₹ 400 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1X10 |
| Composition | Acyclovir Tablet |
| Treatment | Chickenpox |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Acyclor |
₹ 865 / Box Get Latest Price
| Strength | 20 mg |
| Product Type | Finished Product |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Usage/Application | Take Single Capsule Per Day. Take Orally. |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
₹ 410 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Tastylia Super Active |
| Manufacturer | Healing pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 520 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Rexigut |
| Manufacturer | Leeford Healthcare |
| Pack Type | Box |
| Composition | Rifaximin |
| Medicine Type | Allopathic |
₹ 74 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 3x10 |
| Composition | Aciclovir |
| Form | Tablet |
| Brand | Zoviclovir |
| Manufacturer | Healing pharma |
₹ 4200 / Box Get Latest Price
| Pack Size | 1*10 |
| Form | Tablet |
| Pack Type | Strip |
| Drug Composition | Coenzyme Q10, L-carnitine, Lycopene And Zinc. |
| Brand Name | Cozyrich Q10 |
| Manufacturer | Leeford |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Toraseheal |
| Manufactured By | Healing pharma |
| Shelf Life | 24 Months |
₹ 330 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Hiforce |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 165 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Hiforce Red |
| Manufacturer | Healing pharma |
| Form | Tablets |
| Shelf Life | 24 Months |
₹ 341 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Hiforce Super Active |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
₹ 45.36 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing pharma |
₹ 264 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroheal |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 214.2 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
₹ 163 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator CV |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator CV |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
₹ 121 / Stripe Get Latest Price
| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Manufactured | Healing pharma |
| Pack Size | 1x1 |
Dhairya (CEO)
Galaxymed Exim
Ground Floor, Plot No. 213, House No. 209, Janta Hospital Road, Near Dayanand College, Jaripatka
Nagpur - 440014, Maharashtra, India